Naijaquest.com.ng | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 98 % 98 % 0
GLO AIRTIME % 98 % 97 % 97 % 0
9MOBILE AIRTIME % 98 % 97 % 97 % 0
AIRTEL AIRTIME % 98 % 97 % 97 % 99
WAEC Result Checker ₦ 3420.0 ₦ 3410.0 ₦ 3410.0 ₦ 3400.0
NECO Result Checker ₦ 1250.0 ₦ 1240.0 ₦ 1240.0 ₦ 1230.0
NABTEB Result Checker ₦ 950.0 ₦ 950.0 ₦ 940.0 ₦ 930.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
AIRTEL Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
GLO Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
MTN Recharge Card pin (₦300.0) @ ₦290.0 (₦300.0) @ ₦290.0 (₦300.0) @ ₦ (₦300.0) @ ₦290.0
GLO Recharge Card pin (₦300.0) @ ₦290.0 (₦300.0) @ ₦290.0 (₦300.0) @ ₦ (₦300.0) @ ₦290.0
AIRTEL Recharge Card pin (₦300.0) @ ₦290.0 (₦300.0) @ ₦290.0 (₦300.0) @ ₦ (₦300.0) @ ₦290.0
9MOBILE Recharge Card pin (₦300.0) @ ₦290.0 (₦300.0) @ ₦290.0 (₦300.0) @ ₦ (₦300.0) @ ₦290.0
MTN Recharge Card pin (₦400.0) @ ₦380.0 (₦400.0) @ ₦380.0 (₦400.0) @ ₦ (₦400.0) @ ₦380.0
GLO Recharge Card pin (₦400.0) @ ₦380.0 (₦400.0) @ ₦380.0 (₦400.0) @ ₦ (₦400.0) @ ₦380.0
9MOBILE Recharge Card pin (₦400.0) @ ₦380.0 (₦400.0) @ ₦380.0 (₦400.0) @ ₦ (₦400.0) @ ₦380.0
AIRTEL Recharge Card pin (₦400.0) @ ₦380.0 (₦400.0) @ ₦380.0 (₦400.0) @ ₦ (₦400.0) @ ₦380.0
MTN Recharge Card pin (₦150.0) @ ₦140.0 (₦150.0) @ ₦140.0 (₦150.0) @ ₦ (₦150.0) @ ₦140.0
GLO Recharge Card pin (₦150.0) @ ₦140.0 (₦150.0) @ ₦140.0 (₦150.0) @ ₦ (₦150.0) @ ₦140.0
MTN Recharge Card pin (₦2000.0) @ ₦1980.0 (₦2000.0) @ ₦1980.0 (₦2000.0) @ ₦ (₦2000.0) @ ₦1980.0
GLO Recharge Card pin (₦2000.0) @ ₦1980.0 (₦2000.0) @ ₦1980.0 (₦2000.0) @ ₦ (₦2000.0) @ ₦1980.0
9MOBILE Recharge Card pin (₦2000.0) @ ₦1980.0 (₦2000.0) @ ₦1980.0 (₦2000.0) @ ₦ (₦2000.0) @ ₦1980.0
AIRTEL Recharge Card pin (₦2000.0) @ ₦1980.0 (₦2000.0) @ ₦1980.0 (₦2000.0) @ ₦ (₦2000.0) @ ₦1980.0
MTN Recharge Card pin (₦3000.0) @ ₦2980.0 (₦3000.0) @ ₦2980.0 (₦3000.0) @ ₦ (₦3000.0) @ ₦2980.0
GLO Recharge Card pin (₦3000.0) @ ₦2980.0 (₦3000.0) @ ₦2980.0 (₦3000.0) @ ₦ (₦3000.0) @ ₦2980.0
9MOBILE Recharge Card pin (₦3000.0) @ ₦2980.0 (₦3000.0) @ ₦2980.0 (₦3000.0) @ ₦ (₦3000.0) @ ₦2980.0
AIRTEL Recharge Card pin (₦3000.0) @ ₦2980.0 (₦3000.0) @ ₦2980.0 (₦3000.0) @ ₦ (₦3000.0) @ ₦2980.0
MTN Recharge Card pin (₦2500.0) @ ₦2480.0 (₦2500.0) @ ₦2480.0 (₦2500.0) @ ₦ (₦2500.0) @ ₦2480.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
750.0MB ₦150 ₦150 ₦150 ₦150 30 days data coupon
500.0MB ₦150 ₦150 ₦150 ₦149 30-DAYS
500.0MB ₦170 ₦140 ₦140 ₦133 30 days
75.0MB ₦200 ₦190 ₦190 ₦190 30DAYS DATA COUPON
1.0GB ₦250 ₦250 ₦248 ₦240 1 DAY MTN AWOOF
1.0GB ₦260 ₦260 ₦260 ₦260 1 day [Promo plan]
1.0GB ₦264 ₦264 ₦264 ₦260 7DAYS DATA COUPON
1.0GB ₦265 ₦260 ₦260 ₦250 30days datashare
1.0GB ₦270 ₦270 ₦270 ₦270 30 days sme2
1.0GB ₦270 ₦268 ₦268 ₦267 30-DAYS
1.0GB ₦290 ₦280 ₦280 ₦280 30 days (CG)
1.5GB ₦400 ₦100000 ₦100000 ₦340 30DAYS DATA COUPON
2.0GB ₦520 ₦510 ₦510 ₦500 30DAYS DATA COUPON
2.0GB ₦530 ₦530 ₦530 ₦500 2days
2.0GB ₦530 ₦520 ₦520 ₦510 30 days datashare
2.0GB ₦540 ₦540 ₦540 ₦540 30 days sme2
2.0GB ₦540 ₦528 ₦528 ₦520 30-DAYS
3.5GB ₦580 ₦580 ₦580 ₦580 2 DAYS VALID [promo plan]
3.5GB ₦580 ₦580 ₦575 ₦560 2 DAYS MTN AWOOF
2.0GB ₦580 ₦570 ₦570 ₦570 30 days (CG)
2.5GB ₦610 ₦610 ₦610 ₦600 2 days
3.0GB ₦770 ₦760 ₦760 ₦750 30 days
3.0GB ₦795 ₦794 ₦793 ₦790 30 days datashare
3.0GB ₦810 ₦804 ₦804 ₦800 30-DAYS
3.0GB ₦870 ₦870 ₦870 ₦870 30 days
5.0GB ₦1325 ₦1324 ₦1323 ₦1322 30 days datashare
5.0GB ₦1350 ₦1350 ₦1350 ₦1350 30 days sme2
5.0GB ₦1350 ₦1340 ₦1340 ₦1330 30-DAYS
5.0GB ₦1450 ₦1450 ₦1450 ₦1400 30 days
5.0GB ₦1500 ₦1490 ₦1490 ₦1420 30 days
4.0GB ₦2000 ₦1980 ₦1980 ₦1920 30 days
15.0GB ₦2100 ₦2100 ₦2100 ₦2050 7 days [promo plan]
15.0GB ₦2100 ₦2100 ₦2100 ₦2100 7 DAYS MTN AWOOF
10.0GB ₦2700 ₦2680 ₦2680 ₦2670 30 days
10.0GB ₦2750 ₦2700 ₦2700 ₦2700 30 days sme2
10.0GB ₦2850 ₦2800 ₦2800 ₦2800 30-DAYS
20.0GB ₦5700 ₦5700 ₦5700 ₦5700 30 days
40.0GB ₦11600 ₦11600 ₦11600 ₦11600 30 days
75.0GB ₦17700 ₦18599 ₦18596 ₦20025 30 days
100.0GB ₦23500 ₦23800 ₦23800 ₦26700 30 days
1.0TB ₦100000 ₦100000 ₦100000 ₦100000 1 year
1.0TB ₦219698 ₦219698 ₦219698 ₦219698 90 days
1.0TB ₦223000 ₦223000 ₦223000 ₦223000 90 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦110 ₦100 ₦100 ₦100 7 days
500.0MB ₦160 ₦155 ₦155 ₦150 30 days
1.0GB ₦275 ₦275 ₦275 ₦270 30 days
2.0GB ₦550 ₦550 ₦540 ₦535 30 days
3.0GB ₦825 ₦825 ₦823 ₦820 30 days
5.0GB ₦1375 ₦1375 ₦1373 ₦1370 30 days
9.2GB ₦2100 ₦2100 ₦2100 ₦2100 30days 5.2gbday + 4gbnite=9.2g
7.7GB ₦2400 ₦2390 ₦2390 ₦100000 30 days
10.0GB ₦2750 ₦2750 ₦2730 ₦2720 30 days
14.0GB ₦2900 ₦2750 ₦2750 ₦2700 30days 10gday +4gbnite=14gb
18.0GB ₦3900 ₦3800 ₦3800 ₦3800 30days 14gday +4gbnite=18gb
20.0GB ₦5000 ₦4900 ₦4900 ₦4800 30days 20gday +4gbnite=24gb
27.0GB ₦7500 ₦7400 ₦7400 ₦7400 30days 27gday +2gbnite=29gb
50.0GB ₦10000 ₦9950 ₦9950 ₦100000 30days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
300.0MB ₦130 ₦130 ₦130 ₦130 7 days
500.0MB ₦180 ₦180 ₦180 ₦180 30 days
1.0GB ₦250 ₦248 ₦248 ₦248 2 days
1.0GB ₦288 ₦287 ₦287 ₦286 30 days
2.0GB ₦500 ₦488 ₦488 ₦488 2 days
2.0GB ₦576 ₦575 ₦575 ₦574 30 days
3.0GB ₦750 ₦748 ₦748 ₦748 7 days
4.0GB ₦1070 ₦1070 ₦1070 ₦1060 30 days
5.0GB ₦1440 ₦1440 ₦1440 ₦1430 30 days
10.0GB ₦2070 ₦2070 ₦2070 ₦2070 30 days
10.0GB ₦2880 ₦2880 ₦2880 ₦2870 30 days
15.0GB ₦3080 ₦3070 ₦3070 ₦3070 30 days
15.0GB ₦4320 ₦4320 ₦4320 ₦4320 30 days
20.0GB ₦5760 ₦5760 ₦5760 ₦5750 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦220 ₦220 ₦220 ₦170 30 days
2.0GB ₦440 ₦400 ₦400 ₦340 30 days
3.0GB ₦600 ₦580 ₦580 ₦510 30 days
5.0GB ₦1100 ₦1050 ₦1050 ₦850 30 days
10.0GB ₦2200 ₦2150 ₦2150 ₦1700 30 days